A range of cylinders mounted on a circular front flange, with a male threaded rod-end. These cylinders are made to order on short lead times and can be manufactured up to 5m stroke (customer to specify stroke length). Bespoke flanges can be manufactured and mounted to custom specifications.
Data given illustrates some standard sizes.
A far wider range is readily available along with bespoke manufacturing options.
All data is given in good faith but without responsibility and may be subject to change without notice, all dimensions in mm.
Can be alterted to suit your exact specifications.
Bore DIA | Rod DIA | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 20 | 108 | 25 | 25 | M16X1.5 | 109 | 50 | 1/4"BSP | 11 | 87 | 12.5 | 40 |
25 | ||||||||||||
50 | 25 | 118 | 30 | 20 25 |
M16X1.5 M20X1.5 |
128 | 60 | 3/8"BSP | 13 | 105 | 14.5 | 43 |
30 | ||||||||||||
35 | ||||||||||||
60 | 30 | 137 | 30 | 30 | M20X1.5 | 142 | 70 | 3/8"BSP | 13 | 117 | 16.5 | 50 |
35 | 35 | M24X2.0 | ||||||||||
40 | 40 | M27X2.0 | ||||||||||
63 | 30 | 137 | 30 | 30 | M20X1.5 | 142 | 73 | 3/8"BSP | 13 | 117 | 16.5 | 50 |
35 | 35 | M24X2.0 | ||||||||||
40 | 40 | M27X2.0 | ||||||||||
70 | 35 | 143 | 35 | 20 25 |
M24X2.0 M27X2.0 |
162 | 80 | 3/8"BSP | 15 | 127 | 16.5 | 50 |
40 | ||||||||||||
50 | ||||||||||||
80 | 40 | 163 | 35 | 40 45 |
M27X2.0 M33X2.0 |
181 | 95 | 1/2"BSP | 17 | 149 | 18.5 | 60 |
50 | ||||||||||||
60 | ||||||||||||
100 | 40 | 187 192 |
40 50 |
40 45 50 |
M27X2.0 M33X2.0 M39X3.0 |
194 | 115 | 1/2"BSP | 17 | 162 | 24.5 | 82 |
50 | ||||||||||||
60 | ||||||||||||
70 |
Bore DIA | Rod DIA | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 20 | 108 | 25 | 25 | M16X1.5 | 109 | 50 | 1/4"BSP | 11 | 87 | 12.5 | 40 |
25 | ||||||||||||
50 | 25 | 118 | 30 | 20 25 |
M16X1.5 M20X1.5 |
128 | 60 | 3/8"BSP | 13 | 105 | 14.5 | 43 |
30 | ||||||||||||
35 | ||||||||||||
60 | 30 | 137 | 30 | 30 | M20X1.5 | 142 | 70 | 3/8"BSP | 13 | 117 | 16.5 | 50 |
35 | 35 | M24X2.0 | ||||||||||
40 | 40 | M27X2.0 | ||||||||||
63 | 30 | 137 | 30 | 30 | M20X1.5 | 142 | 73 | 3/8"BSP | 13 | 117 | 16.5 | 50 |
35 | 35 | M24X2.0 | ||||||||||
40 | 40 | M27X2.0 | ||||||||||
70 | 35 | 143 | 35 | 20 25 |
M24X2.0 M27X2.0 |
162 | 80 | 3/8"BSP | 15 | 127 | 16.5 | 50 |
40 | ||||||||||||
50 | ||||||||||||
80 | 40 | 163 | 35 | 40 45 |
M27X2.0 M33X2.0 |
181 | 95 | 1/2"BSP | 17 | 149 | 18.5 | 60 |
50 | ||||||||||||
60 | ||||||||||||
100 | 40 | 187 192 |
40 50 |
40 45 50 |
M27X2.0 M33X2.0 M39X3.0 |
194 | 115 | 1/2"BSP | 17 | 162 | 24.5 | 82 |
50 | ||||||||||||
60 | ||||||||||||
70 |